Twin & Earth Cable 1.5mm² 100m — Price Comparison — BuildWatch← All productsElectrical

Twin & Earth Cable 1.5mm² 100m
100m drum
5.2% price spread across merchants
£58.00
£48.33 ex VAT
👑 Cheapesthttps://www.toolstation.com
🚚B&Q: Free over £50|Screwfix: Free over £50|Wickes: Free over £75
🏷️ Price Match Opportunity
Shopping at Wickes? Save £3.00 (4.9%) with a price match against B&Q.
Merchant Comparison
| B&Q 👑 Cheapest | Screwfix | Toolstation | Wickes |
|---|
| Price (inc VAT) | £58.00 | £59.49 | £59.99 | £61.00 |
| Price (ex VAT) | £48.33 | £49.58 | £49.99 | £50.83 |
| Price per unit (m) | — | £0.50 | £0.50 | — |
| Stock | Unknown | In stock | In stock | Unknown |
| Trend (14d) | | | | |
| Last updated | 23 Mar 2026 | 23 Mar 2026 | 22 Mar 2026 | 23 Mar 2026 |
🏪 Check Local Stock
Enter your postcode to check stock availability at nearby branches.
30d change:+£1.50 (+2.6%)
30d change:+£0.00 (+0.0%)
30d change:+£0.00 (+0.0%)
30d change:+£1.00 (+1.7%)
| Date | B&Q | Screwfix | Toolstation | Wickes |
|---|
| 23 Mar | £58.00 | £59.49 | — | £61.00 |
| 22 Mar | £58.00 | £59.49 | £59.99 | £61.00 |
| 21 Mar | £58.00 | £59.49 | — | £61.00 |
| 20 Mar | £58.00 | £59.49 | — | £61.00 |
| 19 Mar | £58.00 | — | — | £61.00 |
| 18 Mar | — | £57.99 | £58.99 | £61.00 |
Specifications
- Type
- twin_and_earth
- Length
- 100m
- Cross Section
- 1.5mm²